SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Author |
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
Mendes da Costa, Emanuel, 1717-1791 | A Natural History of Fossils [illus.] | 1757 Lond. | Graphic | Free | Oxford Univ |
Miller, Hugh, 1802-1856 | The Old Red Sandstone, Or, new walks in an old field [illus.] | 1873 Edinbg | Graphic | Free | Oxford Univ |
Miller, Hugh, 1802-1856 | The Testimony of the Rocks, Or, Geology in its bearings on the two theologies, natural & revealed [illus.] | 1857 Edinbg | Graphic | Free | Oxford Univ |
Miller, John Sebastian 1831 | A Natural History of the Crinoidea, or Lily-shaped Animals, W/observations on the genera, Asteria, Curvale, Co | 1821 Lond. | Graphic | Free | Oxford Univ |
Murchison, Roderick Impey (Sir) 1792-187 | : Geologically Illustrated by Robert Impey Murchison, ... from the Ordnance Survey coloured in the field, 1831 | 1838 Lond. | Graphic | Free | Oxford Univ |
Murchison, Roderick Impey (Sir) 1792-187 | The Silurian System, ... [pt1: The Silurian Region] geological researches in the counties of Salop, Hereford, | 1839 Lond. | Graphic | Free | Oxford Univ |
Murchison, Roderick Impey (Sir) 1792-187 | The Silurian System, ... [pt2: Organic Remains] geological researches in the counties of Salop, Hereford, Radn | 1839 Lond. | Graphic | Free | Oxford Univ |
Offor, John | Portable Eidouranion; or, Juvenile transparent solar system: Juvenile transparent solar system [game; astrono | 1818-23Lond | Graphic | Free | Oxford Univ |
Owen, Edward, of Paternoster Row, London | Observations on the Earths, Rocks, Stones & Minerals, for some Miles about Bristol, & on the Virtues of its Wa | 1754 Lond. | Graphic | Free | Oxford Univ |
Paley, William, 1743-1805 | Natural Theology [v1] Or evidences of the existence & attributes of the Deity, collected from the appearances | 1826 Oxford | Graphic | Free | Oxford Univ |
Paley, William, 1743-1805 | Natural Theology [v2] Or evidences of the existence & attributes of the Deity, collected from the appearances | 1828 2dOxfo | Graphic | Free | Oxford Univ |
Palmer, Samuel | Solar system [game] | 1830 Lond. | Graphic | Free | Oxford Univ |
Parkinson, James, 1755-1824 | Organic Remains of a Former World [v1] ... the mineralized remains of the vegetables & animals of the antedilu | 1811 Lond. | Graphic | Free | Oxford Univ |
Parkinson, James, 1755-1824 | Organic Remains of a Former World [v2] An examination of the mineralized remains of the vegetables & animals o | 1808 Lond. | Graphic | Free | Oxford Univ |
Parkinson, James, 1755-1824 | Organic Remains of a Former World [v3] An examination of the mineralized remains of the vegetables & animals o | 1811 Lond. | Graphic | Free | Oxford Univ |
Parkinson, James, 1755-1824 | Outlines of Oryctology: An Introduction to the Study of Fossil Organic Remains; especially of those found in t | 1822 Lond. | Graphic | Free | Oxford Univ |
Passmore, J. | Wallis's picturesque round game of the produce & manufactures, of the counties of England & Wales [board game | 1840 Lond. | Graphic | Free | Oxford Univ |
Passmore, John & Edward Wallis | Whole length portraits of the Kings & Queens of England, in chronological order, ... [jigsaw game] | 1835 | Graphic | Free | Oxford Univ |
Perrault, Charles | Memoires de ma Vie [partial, in English; plan for the Louvre] | n.d. | Free | Oxford Univ | |
Phillips, George | Origin of the days of the week as deriv'd from ye planets formerly worship'd on those days [writing blank; pl | 1768 | Graphic | Free | Oxford Univ |
Phillips, John, 1800-1874 | Figures & descriptions of the Palaeozoic fossils of Cornwall, Devon & west Somerset. | 1841 Lond. | Graphic | Free | Oxford Univ |
Phillips, John, 1800-1874 | Geology of Oxford & the Valley of the Thames [Clarendon Pr.] | 1871 Oxford | Graphic | Free | Oxford Univ |
Phillips, John, 1800-1874 | Illustrations of the Geology of Yorkshire [v1]: ... the strata & organic remains ...[w/] a Geological Map, Sec | 1836 Lond. | Graphic | Free | Oxford Univ |
Phillips, John, 1800-1874 | Illustrations of the Geology of Yorkshire [v2]: ... the strata & organic remains ... [w/] a Geological Map, Se | 1836 Lond. | Graphic | Free | Oxford Univ |
Phillips, John, 1800-1874 | Memoirs of William Smith, LL.D., author of the 'Map of the strata of England & Wales'. | 1844 Lond. | Graphic | Free | Oxford Univ |
Phillips, William, 1775-1828 | A Selection of Facts from the Best Authorities ... The Geology of England & Wales | 1818 Lond. | Graphic | Free | Oxford Univ |
Phillips, William, 1775-1828 | Outlines of mineralogy & geology, comprehending the elements of those sciences: Intended principally for the u | 1826 4dLond | Graphic | Free | Oxford Univ |
Pinkerton, John, 1758-1826 | Petralogy: A Treatise on Rocks, v 1 | 1811 Lond. | Graphic | Free | Oxford Univ |
Pinkerton, John, 1758-1826 | Petralogy: A Treatise on Rocks, v 2 | 1811 Lond. | Graphic | Free | Oxford Univ |
Playfair, John, 1748-1819 | Illustrations of the Huttonian Theory of the Earth | 1802 Lond. | Graphic | Free | Oxford Univ |
Plot, Robert, 1640-1696 | The Natural History of Oxford-shire, Being an Essay toward the Natural History of England. | 1677 Oxford | Graphic | Free | Oxford Univ |
Pope, Alexander 1688-1744 | Pope's universal prayer [writing blank] | 1820 Lond. | Graphic | Free | Oxford Univ |
Puget de la Serre, Jean | Histoire Curieuse de tout ce qui c'est passe a l'Entree de la Reyne Mere du Roy Tres Chretien dans les Villes | 1632 2ed | Free | Oxford Univ | |
Punjab Missionary Conf. (1862-63) | Report of the Punjab Missionary Conference Held at Lahore in Dec & Jan 1862/3 [Amer. Presbyterian Mission Pr] | 1863 Punjab | PDF Kindle EPub | Free | Oxford Univ |
Raphael Tuck & Sons (firm) | Round of fun: six happy scenes of school life [game; Designed at the Studios in England, printed at the Arts | 1890 Lond. | Graphic | Free | Oxford Univ |
Ray, John, 1628-1705 | Three Physico-Theological Discourses, concerning 1: The Primitive Chaos, & Creation of the World; 2: The Gener | 1705 2dLond | Graphic | Free | Oxford Univ |
Reeves, J. A. | Overland mail from England to India [board game] | n.d. Dartfd | Graphic | Free | Oxford Univ |
Reid, Mayne, 1818-1883 (Thomas Mayne Reid) | The plant hunters; or, Adventures among the Himalaya mountains | 1858 Lond. | PDF Kindle EPub | Free | Oxford Univ |
Rendu, Le Chanoine | Theory of the glaciers of Savoy, tr. by A. Wills. To which are added the original memoir, and ... | 1874 Lond. | PDF Kindle EPub | Free | Oxford Univ |
S. Y. | A B C pictures & letters [game, blocks] | n.d. | Graphic | Free | Oxford Univ |
S., J. H. | Zodiacal chess board | 1899 Tauntn | Graphic | Free | Oxford Univ |
Samouelle, George | The entomologist's useful compendium; ... intro. to the knowledge of British insects ... modern method of arra | 1819 Lond. | Graphic | Free | Oxford Univ |
Saunders, Leslie S. | Report on the Revised Land Revenue Settlement of the Lahore District, in the Lahore Division of ... | 1873 | PDF Kindle EPub | Free | Oxford Univ |
Sayer, Robert & John Bennett (firm) | Pilgrim's progress | 1785 Lond. | Graphic | Free | Oxford Univ |
Seue, Christen de | Le neve de Justedal et ses glaciers | 1870 | PDF Kindle EPub | Free | Oxford Univ |
Shann, George | An elementary treatise on heat in relation to steam and the steam-engine | 1877 | PDF Kindle EPub | Free | Oxford Univ |
Shea, J. (Publ.) | Defeat of the French forces in Egypt by the English, fought on the 21st March 1801 in which Genl. Abercrombie | 1805 | Graphic | Free | Oxford Univ |
Skinner, Thomas | Excursions in India; including a walk over the Himalaya mountains, to the sources of the Jumna ... | 1833 | PDF Kindle EPub | Free | Oxford Univ |
Smith, William, 1769-1839 | A delineation of the strata of England & Wales.: W/part of Scotland; exhibiting the collieries & mines, marshe | 1815 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Bedfordshire, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. [bound with other ma | 1820 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Bedfordshire, divided into hundreds, exhibiting its roads, rivers, parks &c. [soil varieties & in | 1820 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Berkshire, divided into hundreds, exhibiting its roads, rivers, parks &c. [bound with other maps] | 1819 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Buckinghamshire, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. [bound with other | 1820 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Buckinghamshire, divided into hundreds, exhibiting its roads, rivers, parks &c. [mounted singular | 1820 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Cambridgeshire, divided into hundreds, exhibiting its roads, rivers, parks &c. [mounted as a sing | 1811 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Cumberland, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. | 1824 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Durham, divided into Wards, exhibiting its Roads, Rivers, Parks &c. [bound w/other maps in series | 1824 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Durham, divided into wards, exhibiting its roads, rivers, parks &c. [mounted as a single map] | 1824 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Essex, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. [bound w/other maps in seri | 1820 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Essex, divided into hundreds, exhibiting its roads, rivers, parks &c. [mounted as a single map] | 1820 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Gloucestershire, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. | 1819 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Huntingdonshire, divided into hundreds, exhibiting its roads, rivers, parks &c. [Mounted as a si | 1821 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Huntingdonshire, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. [Bound with other | 1821 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Kent, divided into lathes, subdivided into Hundreds, exhibiting its Roads, Rivers, Parks &c. | 1819 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Leicestershire, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. | 1821 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Monmouthshire, divided into hundreds, exhibiting its roads, rivers, parks &c. | 1811 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Norfolk, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. | 1819 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Northamptonshire, divided into hundreds, exhibiting its roads, rivers, parks &c. | 1818 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Northumberland, divided into Wards, exhibiting its Roads, Rivers, Parks &c. [Bound with other map | 1824 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Nottinghamshire, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. [Bound with other | 1821 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Nottinghamshire, divided into hundreds, exhibiting its roads, rivers, parks &c. [Mounted as a sin | 1821 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Oxfordshire, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. | 1820 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Rutlandshire, divided into Hundreds, exhibiting its Roads, Rivers, Parks &c. [Bound with other ma | 1821 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Rutlandshire, divided into hundreds, exhibiting its roads, rivers, parks &c. [Mounted as a single | 1821 Lond. | Graphic | Free | Oxford Univ |
Smith, William, 1769-1839 | A New Map of Staffordshire, divided into hundreds, exhibiting its roads, rivers, parks &c. | 1811 Lond. | Graphic | Free | Oxford Univ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
n
Copyright (C)
2000-2022 Digital Book Index |